Price history
See how a commodity has been moving — daily, weekly, monthly.
Beetroot
Last 30 days · 340 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R22.08 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R20.45 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R65.71 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R33.03 |
| Mon, 19 Oct 2026 | Cape Town Market | R30.53 |
| Mon, 19 Oct 2026 | Cape Town Market | R25.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R10.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R69.31 |
| Mon, 19 Oct 2026 | Cape Town Market | R77.69 |
| Mon, 19 Oct 2026 | Cape Town Market | R40.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R50.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R52.35 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R45.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R88.33 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R82.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R25.09 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R32.50 |
| Tue, 20 Oct 2026 | Cape Town Market | R40.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R35.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R83.41 |
| Tue, 20 Oct 2026 | Cape Town Market | R51.11 |
| Tue, 20 Oct 2026 | Cape Town Market | R64.17 |
| Tue, 20 Oct 2026 | Cape Town Market | R60.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R78.69 |
| Mon, 9 Nov 2026 | Cape Town Market | R44.75 |
| Mon, 9 Nov 2026 | Cape Town Market | R60.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R40.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R53.16 |
| Mon, 9 Nov 2026 | Cape Town Market | R73.33 |
| Mon, 9 Nov 2026 | Cape Town Market | R114.51 |
| Thu, 10 Dec 2026 | Cape Town Market | R60.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R43.38 |
| Thu, 10 Dec 2026 | Cape Town Market | R10.05 |
| Thu, 10 Dec 2026 | Cape Town Market | R80.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R30.73 |
| Thu, 10 Dec 2026 | Cape Town Market | R48.33 |
| Thu, 10 Dec 2026 | Cape Town Market | R68.35 |
| Thu, 10 Dec 2026 | Cape Town Market | R50.00 |
Monthly average (last 3 months)
2026-08 · capetown
R63.29
R12 – R108 · 27 data pts
2026-08 · durban
R39.45
R0 – R100 · 28 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R65.73
R15 – R120 · 93 data pts
2026-09 · durban
R40.74
R0 – R120 · 204 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R52.52
R10 – R121 · 57 data pts
2026-10 · durban
R42.70
R-79 – R105 · 118 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R64.29
R40 – R115 · 6 data pts
2026-12 · capetown
R48.86
R10 – R80 · 8 data pts