Price history
See how a commodity has been moving — daily, weekly, monthly.
Blueberries
Last 30 days · 119 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Mon, 12 Oct 2026 | Tshwane Fresh Produce Market | — |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R137.37 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R137.37 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R12.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R44.83 |
| Tue, 13 Oct 2026 | Cape Town Market | R150.86 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R84.93 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R87.05 |
| Wed, 14 Oct 2026 | Cape Town Market | R169.00 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R69.53 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R12.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R101.93 |
| Thu, 15 Oct 2026 | Cape Town Market | R77.18 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R90.52 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R12.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R98.46 |
| Fri, 16 Oct 2026 | Cape Town Market | R94.12 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R127.77 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R12.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R99.99 |
| Mon, 19 Oct 2026 | Cape Town Market | R120.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R124.88 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R94.06 |
| Tue, 20 Oct 2026 | Cape Town Market | R143.11 |
| Wed, 21 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R123.43 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Cape Town Market | R92.42 |
| Wed, 21 Oct 2026 | Cape Town Market | R62.81 |
| Wed, 21 Oct 2026 | Cape Town Market | R145.26 |
| Mon, 9 Nov 2026 | Cape Town Market | R107.76 |
| Mon, 9 Nov 2026 | Cape Town Market | R193.85 |
| Mon, 9 Nov 2026 | Cape Town Market | R149.47 |
| Thu, 10 Dec 2026 | Cape Town Market | R100.90 |
| Thu, 10 Dec 2026 | Cape Town Market | R113.46 |
Monthly average (last 3 months)
2026-08 · capetown
R151.15
R12 – R308 · 8 data pts
2026-08 · durban
R106.45
R70 – R143 · 4 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R106.31
R12 – R360 · 32 data pts
2026-09 · durban
R99.12
R0 – R189 · 43 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R94.94
R12 – R240 · 22 data pts
2026-10 · durban
R80.27
R0 – R177 · 29 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 11 data pts
2026-11 · capetown
R150.36
R108 – R194 · 3 data pts
2026-12 · capetown
R107.18
R101 – R113 · 2 data pts