Price history
See how a commodity has been moving — daily, weekly, monthly.
Cabbage Red
Last 30 days · 170 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 13 Oct 2026 | Cape Town Market | R99.65 |
| Tue, 13 Oct 2026 | Cape Town Market | R106.80 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R90.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R64.14 |
| Wed, 14 Oct 2026 | Cape Town Market | R120.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R96.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R94.34 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R83.64 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R82.13 |
| Thu, 15 Oct 2026 | Cape Town Market | R96.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R101.78 |
| Thu, 15 Oct 2026 | Cape Town Market | R120.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R116.57 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R88.89 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R3.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R94.64 |
| Fri, 16 Oct 2026 | Cape Town Market | R114.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R100.00 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R81.67 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R56.59 |
| Mon, 19 Oct 2026 | Cape Town Market | R96.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R74.67 |
| Mon, 19 Oct 2026 | Cape Town Market | R93.18 |
| Mon, 19 Oct 2026 | Cape Town Market | R20.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R72.15 |
| Tue, 20 Oct 2026 | Cape Town Market | R60.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R86.15 |
| Tue, 20 Oct 2026 | Cape Town Market | R99.27 |
| Tue, 20 Oct 2026 | Cape Town Market | R80.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R90.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R135.86 |
| Mon, 9 Nov 2026 | Cape Town Market | R108.62 |
| Thu, 10 Dec 2026 | Cape Town Market | R40.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R87.70 |
| Thu, 10 Dec 2026 | Cape Town Market | R60.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R5.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R5.67 |
Monthly average (last 3 months)
2026-08 · capetown
R132.15
R31 – R320 · 12 data pts
2026-08 · durban
R26.27
R0 – R87 · 12 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R111.48
R8 – R235 · 45 data pts
2026-09 · durban
R37.30
R0 – R160 · 128 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R96.81
R20 – R154 · 23 data pts
2026-10 · durban
R51.86
R0 – R120 · 44 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R111.49
R90 – R136 · 3 data pts
2026-12 · capetown
R39.67
R5 – R88 · 5 data pts