Price history
See how a commodity has been moving — daily, weekly, monthly.
Coconuts
Last 30 days · 103 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 7 Oct 2026 | Joburg Market | — |
| Wed, 7 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R400.00 |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 8 Oct 2026 | Joburg Market | — |
| Thu, 8 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R15.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 9 Oct 2026 | Tshwane Fresh Produce Market | — |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 9 Oct 2026 | Cape Town Market | R300.00 |
| Mon, 12 Oct 2026 | Joburg Market | — |
| Mon, 12 Oct 2026 | Tshwane Fresh Produce Market | — |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R300.00 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R300.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R15.13 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R300.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R14.78 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R12.47 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R400.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R13.05 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R283.33 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R13.92 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R268.75 |
| Thu, 10 Dec 2026 | Cape Town Market | R250.00 |
Monthly average (last 3 months)
2026-08 · capetown
R295.84
R292 – R300 · 2 data pts
2026-08 · durban
R3.09
R0 – R9 · 6 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R280.23
R250 – R300 · 11 data pts
2026-09 · durban
R49.59
R0 – R1,500 · 54 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R284.03
R269 – R300 · 3 data pts
2026-10 · durban
R73.51
R0 – R450 · 42 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-12 · capetown
R250.00
R250 – R250 · 1 data pts