Price history
See how a commodity has been moving — daily, weekly, monthly.
Gem Squashes
Last 30 days · 121 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Fri, 9 Oct 2026 | Cape Town Market | R81.11 |
| Fri, 9 Oct 2026 | Cape Town Market | R35.22 |
| Fri, 9 Oct 2026 | Cape Town Market | R103.67 |
| Mon, 12 Oct 2026 | Joburg Market | — |
| Mon, 12 Oct 2026 | Tshwane Fresh Produce Market | — |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R110.00 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R110.00 |
| Tue, 13 Oct 2026 | Cape Town Market | R61.69 |
| Tue, 13 Oct 2026 | Cape Town Market | R93.95 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R70.65 |
| Wed, 14 Oct 2026 | Cape Town Market | R25.00 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R78.57 |
| Thu, 15 Oct 2026 | Cape Town Market | R31.66 |
| Thu, 15 Oct 2026 | Cape Town Market | R54.82 |
| Thu, 15 Oct 2026 | Cape Town Market | R20.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R42.86 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R73.00 |
| Fri, 16 Oct 2026 | Cape Town Market | R26.47 |
| Fri, 16 Oct 2026 | Cape Town Market | R51.18 |
| Fri, 16 Oct 2026 | Cape Town Market | R66.79 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R77.14 |
| Mon, 19 Oct 2026 | Cape Town Market | R29.48 |
| Mon, 19 Oct 2026 | Cape Town Market | R71.11 |
| Mon, 19 Oct 2026 | Cape Town Market | R23.33 |
| Mon, 19 Oct 2026 | Cape Town Market | R80.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R75.29 |
| Tue, 20 Oct 2026 | Cape Town Market | R29.05 |
| Tue, 20 Oct 2026 | Cape Town Market | R49.77 |
| Tue, 20 Oct 2026 | Cape Town Market | R43.23 |
| Mon, 9 Nov 2026 | Cape Town Market | R100.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R-10.00 |
| Mon, 9 Nov 2026 | Cape Town Market | R104.52 |
| Thu, 10 Dec 2026 | Cape Town Market | R69.85 |
| Thu, 10 Dec 2026 | Cape Town Market | R89.74 |
Monthly average (last 3 months)
2026-08 · capetown
R70.36
R30 – R119 · 10 data pts
2026-08 · durban
R43.18
R0 – R86 · 4 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R82.71
R20 – R120 · 29 data pts
2026-09 · durban
R113.24
R0 – R280 · 50 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R51.95
R20 – R104 · 21 data pts
2026-10 · durban
R98.59
R0 – R165 · 31 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R64.84
R-10 – R105 · 3 data pts
2026-12 · capetown
R79.79
R70 – R90 · 2 data pts