Price history
See how a commodity has been moving — daily, weekly, monthly.
Leeks
Last 30 days · 157 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R160.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R14.58 |
| Tue, 13 Oct 2026 | Cape Town Market | R75.36 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R7.22 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R35.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Wed, 14 Oct 2026 | Cape Town Market | R52.65 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Thu, 15 Oct 2026 | Cape Town Market | R69.33 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R150.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R31.60 |
| Fri, 16 Oct 2026 | Cape Town Market | R72.78 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R20.54 |
| Mon, 19 Oct 2026 | Cape Town Market | R38.54 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R30.71 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R13.91 |
| Tue, 20 Oct 2026 | Cape Town Market | R68.53 |
| Mon, 9 Nov 2026 | Cape Town Market | R70.81 |
| Thu, 10 Dec 2026 | Cape Town Market | R69.61 |
Monthly average (last 3 months)
2026-08 · capetown
R58.89
R40 – R70 · 3 data pts
2026-08 · durban
R7.50
R0 – R30 · 8 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R62.16
R38 – R78 · 13 data pts
2026-09 · durban
R24.42
R0 – R72 · 72 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R63.82
R39 – R75 · 7 data pts
2026-10 · durban
R33.67
R0 – R200 · 78 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R70.81
R71 – R71 · 1 data pts
2026-12 · capetown
R69.61
R70 – R70 · 1 data pts