Price history
See how a commodity has been moving — daily, weekly, monthly.
Lemon
Last 30 days · 302 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R140.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R17.22 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R75.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R60.61 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R40.43 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R43.67 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R39.64 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R32.86 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R41.48 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R120.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R117.11 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R17.69 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R35.74 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R34.38 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R25.88 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R23.85 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R38.86 |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R1,200.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R125.87 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R14.17 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R75.71 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R1,200.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R1,200.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R39.85 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R25.47 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R24.09 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R40.00 |
Monthly average (last 3 months)
2026-08 · durban
R24.08
R0 – R82 · 32 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · durban
R26.38
R0 – R120 · 288 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · durban
R53.81
R0 – R1,200 · 194 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts