Price history
See how a commodity has been moving — daily, weekly, monthly.
Lettuce
Last 30 days · 179 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Mon, 12 Oct 2026 | Durban Fresh Produce Market | R80.02 |
| Tue, 13 Oct 2026 | Joburg Market | — |
| Tue, 13 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R30.55 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R31.52 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R80.02 |
| Tue, 13 Oct 2026 | Cape Town Market | R51.43 |
| Tue, 13 Oct 2026 | Cape Town Market | R55.55 |
| Tue, 13 Oct 2026 | Cape Town Market | R84.27 |
| Wed, 14 Oct 2026 | Joburg Market | — |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R84.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R30.03 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R79.64 |
| Wed, 14 Oct 2026 | Cape Town Market | R44.80 |
| Wed, 14 Oct 2026 | Cape Town Market | R39.47 |
| Wed, 14 Oct 2026 | Cape Town Market | R57.41 |
| Thu, 15 Oct 2026 | Joburg Market | — |
| Thu, 15 Oct 2026 | Tshwane Fresh Produce Market | — |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R81.43 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R21.65 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R76.22 |
| Thu, 15 Oct 2026 | Cape Town Market | R49.69 |
| Thu, 15 Oct 2026 | Cape Town Market | R35.58 |
| Thu, 15 Oct 2026 | Cape Town Market | R20.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R36.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R48.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R76.17 |
| Fri, 16 Oct 2026 | Cape Town Market | R37.54 |
| Fri, 16 Oct 2026 | Cape Town Market | R38.75 |
| Fri, 16 Oct 2026 | Cape Town Market | R37.13 |
| Sat, 17 Oct 2026 | Joburg Market | — |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R45.40 |
| Mon, 19 Oct 2026 | Cape Town Market | R29.86 |
| Mon, 19 Oct 2026 | Cape Town Market | R24.00 |
| Tue, 20 Oct 2026 | Joburg Market | — |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R74.77 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R77.86 |
| Tue, 20 Oct 2026 | Cape Town Market | R52.36 |
| Tue, 20 Oct 2026 | Cape Town Market | R57.28 |
| Tue, 20 Oct 2026 | Cape Town Market | R58.70 |
| Mon, 9 Nov 2026 | Cape Town Market | R29.33 |
| Mon, 9 Nov 2026 | Cape Town Market | R61.70 |
| Mon, 9 Nov 2026 | Cape Town Market | R59.71 |
| Thu, 10 Dec 2026 | Cape Town Market | R46.94 |
| Thu, 10 Dec 2026 | Cape Town Market | R30.23 |
Monthly average (last 3 months)
2026-08 · capetown
R63.10
R40 – R82 · 8 data pts
2026-08 · durban
R27.02
R0 – R62 · 10 data pts
2026-08 · joburg
R0.00
R0 – R0 · 1 data pts
2026-08 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-09 · capetown
R44.78
R5 – R84 · 37 data pts
2026-09 · durban
R23.14
R0 – R99 · 139 data pts
2026-09 · joburg
R0.00
R0 – R0 · 19 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 17 data pts
2026-10 · capetown
R44.97
R20 – R84 · 21 data pts
2026-10 · durban
R43.09
R0 – R91 · 51 data pts
2026-10 · joburg
R0.00
R0 – R0 · 10 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 10 data pts
2026-11 · capetown
R50.25
R29 – R62 · 3 data pts
2026-12 · capetown
R38.59
R30 – R47 · 2 data pts