Price history
See how a commodity has been moving — daily, weekly, monthly.
Onions White
Last 30 days · 125 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Thu, 15 Oct 2026 | Cape Town Market | R128.78 |
| Thu, 15 Oct 2026 | Cape Town Market | R136.27 |
| Thu, 15 Oct 2026 | Cape Town Market | R100.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R320.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R105.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R140.28 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R104.21 |
| Fri, 16 Oct 2026 | Cape Town Market | R122.91 |
| Fri, 16 Oct 2026 | Cape Town Market | R111.30 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R320.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R138.04 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R120.46 |
| Mon, 19 Oct 2026 | Cape Town Market | R135.00 |
| Mon, 19 Oct 2026 | Cape Town Market | R144.37 |
| Mon, 19 Oct 2026 | Cape Town Market | R140.00 |
| Tue, 20 Oct 2026 | Tshwane Fresh Produce Market | — |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R308.15 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R100.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R123.57 |
| Tue, 20 Oct 2026 | Cape Town Market | R135.00 |
| Tue, 20 Oct 2026 | Cape Town Market | R146.01 |
| Wed, 21 Oct 2026 | Tshwane Fresh Produce Market | — |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R80.06 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R300.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R110.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R90.00 |
| Wed, 21 Oct 2026 | Cape Town Market | R145.17 |
| Wed, 21 Oct 2026 | Cape Town Market | R142.85 |
| Wed, 21 Oct 2026 | Cape Town Market | R115.93 |
| Thu, 10 Dec 2026 | Cape Town Market | R120.11 |
| Thu, 10 Dec 2026 | Cape Town Market | R147.00 |
| Thu, 10 Dec 2026 | Cape Town Market | R135.54 |
| Thu, 10 Dec 2026 | Cape Town Market | R145.07 |
| Thu, 10 Dec 2026 | Cape Town Market | R120.95 |
Monthly average (last 3 months)
2026-08 · durban
R110.00
R110 – R110 · 2 data pts
2026-09 · capetown
R147.92
R140 – R158 · 4 data pts
2026-09 · durban
R102.26
R0 – R140 · 20 data pts
2026-09 · tshwane
R0.00
R0 – R0 · 1 data pts
2026-10 · capetown
R129.85
R100 – R146 · 23 data pts
2026-10 · durban
R78.81
R0 – R320 · 85 data pts
2026-10 · tshwane
R0.00
R0 – R0 · 5 data pts
2026-12 · capetown
R133.73
R120 – R147 · 5 data pts