Price history
See how a commodity has been moving — daily, weekly, monthly.
Potato Lanorma (Washed)
Last 30 days · 165 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Fri, 2 Oct 2026 | Durban Fresh Produce Market | R85.00 |
| Fri, 2 Oct 2026 | Durban Fresh Produce Market | R85.00 |
| Fri, 2 Oct 2026 | Durban Fresh Produce Market | R75.00 |
| Fri, 2 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Fri, 2 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Fri, 2 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R96.52 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R65.55 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R85.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R78.28 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R72.10 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R90.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R92.22 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R85.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Tue, 6 Oct 2026 | Durban Fresh Produce Market | R75.00 |
| Wed, 7 Oct 2026 | Durban Fresh Produce Market | R95.67 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R65.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R70.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R87.14 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R88.97 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R61.50 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R85.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R77.65 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R73.09 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R55.00 |
| Thu, 8 Oct 2026 | Durban Fresh Produce Market | R85.00 |
| Fri, 9 Oct 2026 | Durban Fresh Produce Market | R84.17 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R44.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R65.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R32.50 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R20.13 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R50.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R30.41 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R35.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R32.11 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R10.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R20.00 |
Monthly average (last 3 months)
2026-08 · durban
R62.56
R42 – R90 · 36 data pts
2026-09 · durban
R51.79
R0 – R92 · 279 data pts
2026-10 · durban
R62.28
R0 – R97 · 65 data pts