Price history
See how a commodity has been moving — daily, weekly, monthly.
Potato (Washed) Up-To-Date
Last 30 days · 150 data points
Price over time
Avg R per unit · hover for daily values
| Date | Market | Avg R |
|---|---|---|
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R60.02 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R71.33 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R40.16 |
| Tue, 13 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R41.90 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R73.38 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R31.74 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R70.52 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R32.73 |
| Wed, 14 Oct 2026 | Durban Fresh Produce Market | R31.11 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R57.82 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R20.00 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R32.66 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R45.81 |
| Thu, 15 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R71.73 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R72.34 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R45.86 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Fri, 16 Oct 2026 | Durban Fresh Produce Market | R30.00 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R51.04 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R55.59 |
| Mon, 19 Oct 2026 | Durban Fresh Produce Market | R29.98 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R81.80 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R63.98 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R40.00 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R100.77 |
| Tue, 20 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R80.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R38.02 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R26.57 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R107.32 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R90.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R85.38 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R0.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R90.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R60.00 |
| Wed, 21 Oct 2026 | Durban Fresh Produce Market | R60.00 |
Monthly average (last 3 months)
2026-09 · durban
R104.81
R0 – R210 · 100 data pts
2026-10 · durban
R68.41
R0 – R203 · 117 data pts